<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How pricing plans evolved over time for a SaaS startup</title>
	<atom:link href="http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:21:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stuart</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/#comment-442</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Thu, 14 Jul 2011 03:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=360#comment-442</guid>
		<description>We&#039;re just about to start doing our pricing and this was hugely helpful in guiding me in the decisions we&#039;re making. Thanks for taking the time to do this writeup. Awesome.</description>
		<content:encoded><![CDATA[<p>We&#8217;re just about to start doing our pricing and this was hugely helpful in guiding me in the decisions we&#8217;re making. Thanks for taking the time to do this writeup. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honey</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/#comment-441</link>
		<dc:creator>honey</dc:creator>
		<pubDate>Fri, 03 Dec 2010 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=360#comment-441</guid>
		<description>for better success of your product you just first understand the mentality of your customers, what they want.. on the basis of that you can charge or give them functionality...</description>
		<content:encoded><![CDATA[<p>for better success of your product you just first understand the mentality of your customers, what they want.. on the basis of that you can charge or give them functionality&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAASBurst - Weekly dose for SaaS entrepreneurs &#187; Pricing your SaaS app</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/#comment-440</link>
		<dc:creator>SAASBurst - Weekly dose for SaaS entrepreneurs &#187; Pricing your SaaS app</dc:creator>
		<pubDate>Sun, 11 Jul 2010 12:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=360#comment-440</guid>
		<description>[...] with how to price your SaaS app? The article below explains a good thought-out process on how you could come up with your pricing plans. A must [...] </description>
		<content:encoded><![CDATA[<p>[...] with how to price your SaaS app? The article below explains a good thought-out process on how you could come up with your pricing plans. A must [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paras Chopra</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/#comment-439</link>
		<dc:creator>Paras Chopra</dc:creator>
		<pubDate>Sat, 15 May 2010 17:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=360#comment-439</guid>
		<description>Hi Jonathan,

Actually there are no minimum commitments when you sign up for the service. So, after using you can simply pause or cancel your account and then start reusing it whenever you need to use it again!

-Paras</description>
		<content:encoded><![CDATA[<p>Hi Jonathan,</p>
<p>Actually there are no minimum commitments when you sign up for the service. So, after using you can simply pause or cancel your account and then start reusing it whenever you need to use it again!</p>
<p>-Paras</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Briggs</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/#comment-438</link>
		<dc:creator>Jonathan Briggs</dc:creator>
		<pubDate>Sat, 15 May 2010 17:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=360#comment-438</guid>
		<description>This was a very interesting post - the transparency of your thinking is excellent.

I wonder if you need a non-recuring price as well - as many people may want to do some testing for a month and then not do any more for a few months. I find that very much the case with crazyegg - I simply don&#039;t have time to use it continuously.</description>
		<content:encoded><![CDATA[<p>This was a very interesting post &#8211; the transparency of your thinking is excellent.</p>
<p>I wonder if you need a non-recuring price as well &#8211; as many people may want to do some testing for a month and then not do any more for a few months. I find that very much the case with crazyegg &#8211; I simply don&#8217;t have time to use it continuously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paras Chopra</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/#comment-437</link>
		<dc:creator>Paras Chopra</dc:creator>
		<pubDate>Sat, 15 May 2010 04:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=360#comment-437</guid>
		<description>Hi John,

Completely agree with your sentiment. Freemium is incredibly hard to monetize successfully. And for business/productivity startups, it can be a kiss of death. I think freemium is better suited for consumer facing or entertainment industry where the market is big enough to provide you with millions of potential customers.

-Paras</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Completely agree with your sentiment. Freemium is incredibly hard to monetize successfully. And for business/productivity startups, it can be a kiss of death. I think freemium is better suited for consumer facing or entertainment industry where the market is big enough to provide you with millions of potential customers.</p>
<p>-Paras</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Boxall</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/#comment-436</link>
		<dc:creator>John Boxall</dc:creator>
		<pubDate>Fri, 14 May 2010 21:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=360#comment-436</guid>
		<description>Would you rather have 10 customers paying 100$ a month or one customer paying 1000$?

Only a small number of services can successfully monetize the freemium model - I think the best way for you to go is up!

John</description>
		<content:encoded><![CDATA[<p>Would you rather have 10 customers paying 100$ a month or one customer paying 1000$?</p>
<p>Only a small number of services can successfully monetize the freemium model &#8211; I think the best way for you to go is up!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin Ram</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/#comment-435</link>
		<dc:creator>Melvin Ram</dc:creator>
		<pubDate>Sat, 01 May 2010 19:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=360#comment-435</guid>
		<description>Beyond positioning, you should also consider the attrition rate that comes with a higher price point.

I&#039;m a customer of ClickTale and it&#039;s a great service to have if you&#039;re actively improving your website but at $99/month, it&#039;s a waste of money for a small company if you&#039;re not going to be using the data. For the period I wasn&#039;t using their service, I canceled. I restarted my account this month because we&#039;re doing lots of testing again.

At a $29 or $39/month price, attrition would be lower. I would just let the account site and collect data but at $99/month...</description>
		<content:encoded><![CDATA[<p>Beyond positioning, you should also consider the attrition rate that comes with a higher price point.</p>
<p>I&#8217;m a customer of ClickTale and it&#8217;s a great service to have if you&#8217;re actively improving your website but at $99/month, it&#8217;s a waste of money for a small company if you&#8217;re not going to be using the data. For the period I wasn&#8217;t using their service, I canceled. I restarted my account this month because we&#8217;re doing lots of testing again.</p>
<p>At a $29 or $39/month price, attrition would be lower. I would just let the account site and collect data but at $99/month&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/#comment-434</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=360#comment-434</guid>
		<description>I use clicktail, it helps me know what is happening on my site and its heatmaps and videos show me i can increase my conversions</description>
		<content:encoded><![CDATA[<p>I use clicktail, it helps me know what is happening on my site and its heatmaps and videos show me i can increase my conversions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altus</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/how-pricing-plans-evolved-over-time-for-a-saas-startup/#comment-433</link>
		<dc:creator>Altus</dc:creator>
		<pubDate>Mon, 26 Apr 2010 18:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=360#comment-433</guid>
		<description>Thanks for the great writeup.  The black magic of &quot;how much do I sell a new idea&quot; for can always use some new light shined on it.</description>
		<content:encoded><![CDATA[<p>Thanks for the great writeup.  The black magic of &#8220;how much do I sell a new idea&#8221; for can always use some new light shined on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

