<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 107% increase in sales shows that customers care more for authenticity than low prices</title>
	<atom:link href="http://visualwebsiteoptimizer.com/split-testing-blog/increase-in-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualwebsiteoptimizer.com/split-testing-blog/increase-in-sales/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Justin</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/increase-in-sales/#comment-2446</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 30 Jun 2012 03:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=2607#comment-2446</guid>
		<description><![CDATA[Fantastic information.

So the choice of strong black and blue colouring, doesn&#039;t appear as aesthetically pleasing as the rest of the site. Was this on purpose? And why black and blue?

thank you.]]></description>
		<content:encoded><![CDATA[<p>Fantastic information.</p>
<p>So the choice of strong black and blue colouring, doesn&#8217;t appear as aesthetically pleasing as the rest of the site. Was this on purpose? And why black and blue?</p>
<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/increase-in-sales/#comment-2377</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 18 Jun 2012 15:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=2607#comment-2377</guid>
		<description><![CDATA[Hi Guys, thanks for the feedback. Product authenticity is still a big online consumer anxiety - this was the original hypothesis of the test. I have since updated the test by combining the Authorised Seiko blue badge with a Free Next Day Delivery logo as this USP also performed well during the multivariant test.

I will share my findings.

(Shane, great point on the blue colour, although I don&#039;t agree that the colour is the reason for this test&#039;s success rather than the message - I will test it though of course)]]></description>
		<content:encoded><![CDATA[<p>Hi Guys, thanks for the feedback. Product authenticity is still a big online consumer anxiety &#8211; this was the original hypothesis of the test. I have since updated the test by combining the Authorised Seiko blue badge with a Free Next Day Delivery logo as this USP also performed well during the multivariant test.</p>
<p>I will share my findings.</p>
<p>(Shane, great point on the blue colour, although I don&#8217;t agree that the colour is the reason for this test&#8217;s success rather than the message &#8211; I will test it though of course)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ale</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/increase-in-sales/#comment-2376</link>
		<dc:creator>Ale</dc:creator>
		<pubDate>Mon, 18 Jun 2012 14:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=2607#comment-2376</guid>
		<description><![CDATA[hi all

looks interesting! is it possible to know how many visits the page received during the test?

thx]]></description>
		<content:encoded><![CDATA[<p>hi all</p>
<p>looks interesting! is it possible to know how many visits the page received during the test?</p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/increase-in-sales/#comment-2358</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 14 Jun 2012 21:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=2607#comment-2358</guid>
		<description><![CDATA[&quot;This clearly shows that customers care more about the authenticity of a product than low prices.&quot;

While the results are good, I&#039;m worried that this isn&#039;t a valid statement - the seiko version stands out a lot more with the blue border, so they&#039;re more likely to see it. I&#039;d suggest making another test where the price guarantee is in the same colors (or vice versa) and see if the results are the same. 

I&#039;d say that the visitors react better to option B than A, but not that it&#039;s because of the message in option B.]]></description>
		<content:encoded><![CDATA[<p>&#8220;This clearly shows that customers care more about the authenticity of a product than low prices.&#8221;</p>
<p>While the results are good, I&#8217;m worried that this isn&#8217;t a valid statement &#8211; the seiko version stands out a lot more with the blue border, so they&#8217;re more likely to see it. I&#8217;d suggest making another test where the price guarantee is in the same colors (or vice versa) and see if the results are the same. </p>
<p>I&#8217;d say that the visitors react better to option B than A, but not that it&#8217;s because of the message in option B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddharthdeswal</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/increase-in-sales/#comment-2315</link>
		<dc:creator>siddharthdeswal</dc:creator>
		<pubDate>Sat, 09 Jun 2012 16:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=2607#comment-2315</guid>
		<description><![CDATA[quoteru,

And they&#039;ve also included the &quot;Seiko Authorized Dealer Site&quot; right next to the logo. Given that they&#039;re regularly testing and optimizing, it&#039;s quite likely that they found this to be the best combination.]]></description>
		<content:encoded><![CDATA[<p>quoteru,</p>
<p>And they&#8217;ve also included the &#8220;Seiko Authorized Dealer Site&#8221; right next to the logo. Given that they&#8217;re regularly testing and optimizing, it&#8217;s quite likely that they found this to be the best combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quoteru</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/increase-in-sales/#comment-2308</link>
		<dc:creator>quoteru</dc:creator>
		<pubDate>Sat, 09 Jun 2012 12:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=2607#comment-2308</guid>
		<description><![CDATA[But now there is &quot;Never beaten on Price&quot; logo in this place again]]></description>
		<content:encoded><![CDATA[<p>But now there is &#8220;Never beaten on Price&#8221; logo in this place again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddharthdeswal</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/increase-in-sales/#comment-2293</link>
		<dc:creator>siddharthdeswal</dc:creator>
		<pubDate>Fri, 08 Jun 2012 06:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=2607#comment-2293</guid>
		<description><![CDATA[Jan, how did you solve that problem? Did a similar &quot;Authentic&quot; badge work for you, or was there something else you did?]]></description>
		<content:encoded><![CDATA[<p>Jan, how did you solve that problem? Did a similar &#8220;Authentic&#8221; badge work for you, or was there something else you did?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/increase-in-sales/#comment-2292</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Thu, 07 Jun 2012 21:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=2607#comment-2292</guid>
		<description><![CDATA[We spotted similar trend when selling designer eyeglasses, handbags etc, where people are more interested in product authenticity, due to the fact there is so much counterfeit websites selling identically looking products.]]></description>
		<content:encoded><![CDATA[<p>We spotted similar trend when selling designer eyeglasses, handbags etc, where people are more interested in product authenticity, due to the fact there is so much counterfeit websites selling identically looking products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
