<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [New Feature] A/B testing for Mobile and Tablet websites</title>
	<atom:link href="http://visualwebsiteoptimizer.com/split-testing-blog/mobile-ab-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualwebsiteoptimizer.com/split-testing-blog/mobile-ab-testing/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 03:10:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Siddharth Deswal @ Wingify</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/mobile-ab-testing/#comment-5000</link>
		<dc:creator>Siddharth Deswal @ Wingify</dc:creator>
		<pubDate>Mon, 31 Dec 2012 09:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=4278#comment-5000</guid>
		<description><![CDATA[Hi Sean,

Right now it&#039;s only available for Large Agencies and above. No plans yet to introduce this for Small Agencies.]]></description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>Right now it&#8217;s only available for Large Agencies and above. No plans yet to introduce this for Small Agencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/mobile-ab-testing/#comment-4995</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 31 Dec 2012 05:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=4278#comment-4995</guid>
		<description><![CDATA[When will this be available for Small Agency?]]></description>
		<content:encoded><![CDATA[<p>When will this be available for Small Agency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Web Apps for Your Website Redesign &#124; Formstack Blog</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/mobile-ab-testing/#comment-4690</link>
		<dc:creator>Useful Web Apps for Your Website Redesign &#124; Formstack Blog</dc:creator>
		<pubDate>Tue, 18 Dec 2012 19:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=4278#comment-4690</guid>
		<description><![CDATA[[...] Visual Website Optimizer is also an excellent choice for A/B testing. I found the WYSIWYG not to my liking, but their goal tracking may be more suitable to others than Optimizely’s. They now provide specialized testing for mobile and tablet sites. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visual Website Optimizer is also an excellent choice for A/B testing. I found the WYSIWYG not to my liking, but their goal tracking may be more suitable to others than Optimizely’s. They now provide specialized testing for mobile and tablet sites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Stahl</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/mobile-ab-testing/#comment-4456</link>
		<dc:creator>Anne Stahl</dc:creator>
		<pubDate>Fri, 07 Dec 2012 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=4278#comment-4456</guid>
		<description><![CDATA[Happy to see Mobile testing! There is a lot of demand for it, and it makes perfect sense as more users use mobile sites, yet many companies do not provide a great user experience for mobile visitors. Playing catchup is never a good strategy, so we will be advising our clients to be proactive and test test test, mobile and all. Thanks VWO for providing this update!]]></description>
		<content:encoded><![CDATA[<p>Happy to see Mobile testing! There is a lot of demand for it, and it makes perfect sense as more users use mobile sites, yet many companies do not provide a great user experience for mobile visitors. Playing catchup is never a good strategy, so we will be advising our clients to be proactive and test test test, mobile and all. Thanks VWO for providing this update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparsh Gupta</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/mobile-ab-testing/#comment-4450</link>
		<dc:creator>Sparsh Gupta</dc:creator>
		<pubDate>Fri, 07 Dec 2012 10:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=4278#comment-4450</guid>
		<description><![CDATA[Daniel, the current push will not have any impact on the load times. However, we have pushed an updated recently (http://visualwebsiteoptimizer.com/split-testing-blog/geo-distributed-architecture/) that should reduce the load times.

We are also in the process of making more changes in the system to ensure these issues are ironed out completely. Please let us know more details about the issue via email and I will be happy to answer more specific questions you might have.]]></description>
		<content:encoded><![CDATA[<p>Daniel, the current push will not have any impact on the load times. However, we have pushed an updated recently (<a href="http://visualwebsiteoptimizer.com/split-testing-blog/geo-distributed-architecture/" rel="nofollow">http://visualwebsiteoptimizer.com/split-testing-blog/geo-distributed-architecture/</a>) that should reduce the load times.</p>
<p>We are also in the process of making more changes in the system to ensure these issues are ironed out completely. Please let us know more details about the issue via email and I will be happy to answer more specific questions you might have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hatkoff</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/mobile-ab-testing/#comment-4439</link>
		<dc:creator>Daniel Hatkoff</dc:creator>
		<pubDate>Thu, 06 Dec 2012 20:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=4278#comment-4439</guid>
		<description><![CDATA[Great news! We just started implementing VWO for testing our mobile site, but had found that results were understated by 50-60% in all cases. We hypothesized that this was due to VWO scripts not having a chance to fully load and trigger the event/visit. 

Has this new push dropped the load time needed to register a trigger/visit?]]></description>
		<content:encoded><![CDATA[<p>Great news! We just started implementing VWO for testing our mobile site, but had found that results were understated by 50-60% in all cases. We hypothesized that this was due to VWO scripts not having a chance to fully load and trigger the event/visit. </p>
<p>Has this new push dropped the load time needed to register a trigger/visit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/mobile-ab-testing/#comment-4438</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 06 Dec 2012 20:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=4278#comment-4438</guid>
		<description><![CDATA[Finally!]]></description>
		<content:encoded><![CDATA[<p>Finally!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
