<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No more downtime &#8211; Amazon S3 based external JavaScript hosting</title>
	<atom:link href="http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Thanks to CloudFront, Visual Website Optimizer is faster than ever &#171; I love split testing &#8211; Visual Website Optimizer Blog</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/comment-page-1/#comment-805</link>
		<dc:creator>Thanks to CloudFront, Visual Website Optimizer is faster than ever &#171; I love split testing &#8211; Visual Website Optimizer Blog</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=104#comment-805</guid>
		<description>[...] for serving static JavaScript file. Earlier we used Amazon S3 for this purpose (and the reason was this). But since now we have changed the failover mechanism, we can easily move to a CDN for delivering [...]</description>
		<content:encoded><![CDATA[<p>[...] for serving static JavaScript file. Earlier we used Amazon S3 for this purpose (and the reason was this). But since now we have changed the failover mechanism, we can easily move to a CDN for delivering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximum theoretical downtime for a website: 30 minutes &#171; I love split testing &#8211; Visual Website Optimizer Blog</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/comment-page-1/#comment-804</link>
		<dc:creator>Maximum theoretical downtime for a website: 30 minutes &#171; I love split testing &#8211; Visual Website Optimizer Blog</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=104#comment-804</guid>
		<description>[...] the process is 28K (gzipped) JavaScript file download. The file was hosted on Amazon S3 (because of this) and we have now decided to switch to a CDN (Content Delivery Network) for serving the file. Our [...]</description>
		<content:encoded><![CDATA[<p>[...] the process is 28K (gzipped) JavaScript file download. The file was hosted on Amazon S3 (because of this) and we have now decided to switch to a CDN (Content Delivery Network) for serving the file. Our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The challenge of realtime URL matching and how we do it &#171; I love split testing &#8211; Visual Website Optimizer Blog</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/comment-page-1/#comment-254</link>
		<dc:creator>The challenge of realtime URL matching and how we do it &#171; I love split testing &#8211; Visual Website Optimizer Blog</dc:creator>
		<pubDate>Wed, 28 Apr 2010 14:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=104#comment-254</guid>
		<description>[...] S3 hosting of JavaScript and now backend optimizations, the total response time has been brought under 350 ms. Aim is to [...]</description>
		<content:encoded><![CDATA[<p>[...] S3 hosting of JavaScript and now backend optimizations, the total response time has been brought under 350 ms. Aim is to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paras Chopra</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/comment-page-1/#comment-101</link>
		<dc:creator>Paras Chopra</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=104#comment-101</guid>
		<description>We did some optimizations and the load time is around 230 ms now.. :)</description>
		<content:encoded><![CDATA[<p>We did some optimizations and the load time is around 230 ms now.. <img src='http://visualwebsiteoptimizer.com/split-testing-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paras Chopra</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/comment-page-1/#comment-94</link>
		<dc:creator>Paras Chopra</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=104#comment-94</guid>
		<description>Hey Lars, can you share screenshot with me? And if you really want it super quick, perhaps you&#039;d like to host the JS locally on your host.</description>
		<content:encoded><![CDATA[<p>Hey Lars, can you share screenshot with me? And if you really want it super quick, perhaps you&#8217;d like to host the JS locally on your host.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/comment-page-1/#comment-93</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=104#comment-93</guid>
		<description>I still think the load time is to slow...here in Denmark i get takes around 900-1000ms to load the script from amazon. I would love to test it on a client but with these loadtimes i cant go ahead. ;(</description>
		<content:encoded><![CDATA[<p>I still think the load time is to slow&#8230;here in Denmark i get takes around 900-1000ms to load the script from amazon. I would love to test it on a client but with these loadtimes i cant go ahead. ;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paras Chopra</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/comment-page-1/#comment-87</link>
		<dc:creator>Paras Chopra</dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=104#comment-87</guid>
		<description>@Andy: in fact, I am using your tool to manage S3. Loving it so far!</description>
		<content:encoded><![CDATA[<p>@Andy: in fact, I am using your tool to manage S3. Loving it so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/comment-page-1/#comment-86</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=104#comment-86</guid>
		<description>I always enjoy learning what other people think about Amazon Web Services and how they use them. Check out my very own tool CloudBerry Explorer that helps manage S3 on Windows . It is a freeware.</description>
		<content:encoded><![CDATA[<p>I always enjoy learning what other people think about Amazon Web Services and how they use them. Check out my very own tool CloudBerry Explorer that helps manage S3 on Windows . It is a freeware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/comment-page-1/#comment-85</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=104#comment-85</guid>
		<description>I always enjoy learning what other people think about Amazon Web Services and how they use them. Check out my very own tool CloudBerry Explorer that helps manage S3 on Windows . It is a freeware. http://s3.cloudberrylab.com/</description>
		<content:encoded><![CDATA[<p>I always enjoy learning what other people think about Amazon Web Services and how they use them. Check out my very own tool CloudBerry Explorer that helps manage S3 on Windows . It is a freeware. <a href="http://s3.cloudberrylab.com/" rel="nofollow">http://s3.cloudberrylab.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janusz</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/no-more-downtime-amazon-s3-based-external-javascript-hosting/comment-page-1/#comment-84</link>
		<dc:creator>Janusz</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=104#comment-84</guid>
		<description>@Paras - yeah. Good point. If you are using the same servers for DNS then there is a risk. We use GoDaddy DNS at the moment so it shouldn&#039;t be a problem but thinking of migrating to Nettica or DNS Made Easy.</description>
		<content:encoded><![CDATA[<p>@Paras &#8211; yeah. Good point. If you are using the same servers for DNS then there is a risk. We use GoDaddy DNS at the moment so it shouldn&#8217;t be a problem but thinking of migrating to Nettica or DNS Made Easy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.061 seconds -->

