<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web designers and developers, we have changed A/B testing forever</title>
	<atom:link href="http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 14:48:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ecommerce website? Bring price and add-to-cart button closer to increase sales</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/#comment-328</link>
		<dc:creator>Ecommerce website? Bring price and add-to-cart button closer to increase sales</dc:creator>
		<pubDate>Sat, 08 Oct 2011 22:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=195#comment-328</guid>
		<description>[...] dynamic product page. Here’s an example. (Editor&#8217;s note: they used Visual Website Optimizer&#8217;s advanced mode to create a test that runs across thousands of dynamic product pages on [...] </description>
		<content:encoded><![CDATA[<p>[...] dynamic product page. Here’s an example. (Editor&#8217;s note: they used Visual Website Optimizer&#8217;s advanced mode to create a test that runs across thousands of dynamic product pages on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paras Chopra</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/#comment-326</link>
		<dc:creator>Paras Chopra</dc:creator>
		<pubDate>Wed, 01 Jun 2011 14:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=195#comment-326</guid>
		<description>@Bogdan: yes, that&#039;s a great idea. Will add it to our development roadmap.</description>
		<content:encoded><![CDATA[<p>@Bogdan: yes, that&#8217;s a great idea. Will add it to our development roadmap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Gribincea</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/#comment-325</link>
		<dc:creator>Bogdan Gribincea</dc:creator>
		<pubDate>Wed, 01 Jun 2011 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=195#comment-325</guid>
		<description>That makes perfect sense but I thought I was missing something.

The point is that I&#039;d like to have the new advanced mode in A/B too. Multivariate tests aren&#039;t viable for pages with a small number of visitors but the ability to use CSS selectors to target changes would be useful for those cases as well.</description>
		<content:encoded><![CDATA[<p>That makes perfect sense but I thought I was missing something.</p>
<p>The point is that I&#8217;d like to have the new advanced mode in A/B too. Multivariate tests aren&#8217;t viable for pages with a small number of visitors but the ability to use CSS selectors to target changes would be useful for those cases as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paras Chopra</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/#comment-324</link>
		<dc:creator>Paras Chopra</dc:creator>
		<pubDate>Wed, 01 Jun 2011 14:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=195#comment-324</guid>
		<description>@Bogdan: if you want to change multiple elements on a page, I&#039;d recommend not using multivariate testing option and directly use A/B testing option in Visual Website Optimizer.</description>
		<content:encoded><![CDATA[<p>@Bogdan: if you want to change multiple elements on a page, I&#8217;d recommend not using multivariate testing option and directly use A/B testing option in Visual Website Optimizer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Gribincea</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/#comment-323</link>
		<dc:creator>Bogdan Gribincea</dc:creator>
		<pubDate>Wed, 01 Jun 2011 14:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=195#comment-323</guid>
		<description>Hi Paras,

The note at the top of the articles says &quot;So if you want to use it, we recommend you to use multivariate testing option (it also allows you to create A/B test).&quot;

I want to know how exactly do I create multiple A/B variations in Multivariate mode. I can only figure out how to make it happen when changing just one element/section but not when I want to make multiple changes per variation.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Paras,</p>
<p>The note at the top of the articles says &#8220;So if you want to use it, we recommend you to use multivariate testing option (it also allows you to create A/B test).&#8221;</p>
<p>I want to know how exactly do I create multiple A/B variations in Multivariate mode. I can only figure out how to make it happen when changing just one element/section but not when I want to make multiple changes per variation.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paras Chopra</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/#comment-322</link>
		<dc:creator>Paras Chopra</dc:creator>
		<pubDate>Wed, 01 Jun 2011 13:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=195#comment-322</guid>
		<description>@Bogdan: I&#039;m sorry I didn&#039;t understand the question. Can you explain?</description>
		<content:encoded><![CDATA[<p>@Bogdan: I&#8217;m sorry I didn&#8217;t understand the question. Can you explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Gribincea</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/#comment-321</link>
		<dc:creator>Bogdan Gribincea</dc:creator>
		<pubDate>Wed, 01 Jun 2011 13:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=195#comment-321</guid>
		<description>How exactly does one create an A/B test (with multiple variations) using a Multivariate test?</description>
		<content:encoded><![CDATA[<p>How exactly does one create an A/B test (with multiple variations) using a Multivariate test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Browse Mode: create an A/B test even behind the login walls of a website</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/#comment-320</link>
		<dc:creator>Introducing Browse Mode: create an A/B test even behind the login walls of a website</dc:creator>
		<pubDate>Fri, 13 May 2011 14:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=195#comment-320</guid>
		<description>[...] get bored (and frustrated) if we think it has been long since we last stretched the limits of A/B testing. So, in order to kill boredom and feel happy, we added a new feature to Visual Website Optimizer. [...] </description>
		<content:encoded><![CDATA[<p>[...] get bored (and frustrated) if we think it has been long since we last stretched the limits of A/B testing. So, in order to kill boredom and feel happy, we added a new feature to Visual Website Optimizer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create &#38; Optimize Landing Pages using Unbounce and VWO</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/#comment-319</link>
		<dc:creator>Create &#38; Optimize Landing Pages using Unbounce and VWO</dc:creator>
		<pubDate>Fri, 13 May 2011 14:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=195#comment-319</guid>
		<description>[...] Advanced A/B testing [...] </description>
		<content:encoded><![CDATA[<p>[...] Advanced A/B testing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://visualwebsiteoptimizer.com/split-testing-blog/web-designers-and-developers-we-have-changed-ab-testing-forever/#comment-318</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Mon, 24 Jan 2011 16:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://visualwebsiteoptimizer.com/split-testing-blog/?p=195#comment-318</guid>
		<description>Guys the phraze above sounds wrong:
&quot;Limits are endless&quot;, it means the opposite to &quot;there are no limits&quot; what you probably tried to say. Thx</description>
		<content:encoded><![CDATA[<p>Guys the phraze above sounds wrong:<br />
&#8220;Limits are endless&#8221;, it means the opposite to &#8220;there are no limits&#8221; what you probably tried to say. Thx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

